GNU-AIS statistics



Experimental AIS Receiver located in Trani(BT), Adriatic Coast of Italy
The Receiver is based on RTLSDR dongle + Raspberry Pi3
The software is rtlsdr_ais + gnuais
The Antenna is a Homemade Yagy 3elements
This Web interface fetches ais stations data from mysql server
more info on my blog
Enjoy!



SYSTEM STATUS
System Version: "Raspbian GNU/Linux 11 (bullseye)"
Kernel Version: 5.10.63-v7+
System uptime: up 26 weeks, 6 days, 19 hours, 23 minutes
CPU temperature: 63.376 °C
CPU frequency: 800 MHz




AIS DATA TABLE

Marker MMSI Ship details Lat Long Description Destination Speed[knots] Time Distance[Km]
0 247121730 Ship details 42.1536 17.018 MIZAR VIESTE 0.6 08:21:08 112
1 238680040 Ship details 42.5716 16.6107 n/a n/a 2.8 08:21:08 148
2 247231990 Ship details 42.341 16.6522 VIKINGO CROAZIA 0.8 08:21:07 123
3 356300000 Ship details 42.1433 16.3908 n/a n/a 10.3 08:21:05 100
4 308192000 Ship details 41.886 16.8005 n/a n/a 7.7 08:21:05 78
5 239806000 Ship details 41.5591 17.6821 SUPERFAST IV ITAOI 26.9 08:21:04 111
6 259135000 Ship details 41.1373 16.8709 BELFOREST IT BRI 0 08:21:04 40
7 248592000 Ship details 41.1603 16.9741 n/a n/a 17.9 08:21:03 47
8 636020079 Ship details 41.6245 17.1382 n/a n/a 6.5 08:21:03 73
9 247151160 Ship details 41.7077 17.3524 FABIO ITALIA 0.7 08:20:48 93
10 247105900 Ship details 42.054 16.5515 FLORENCIA ITAOI 20.3 08:20:26 90
11 247429000 Ship details 41.3271 16.2849 n/a n/a 0 08:20:25 14
12 247120160 Ship details 41.8946 16.9317 n/a n/a 0.5 08:20:17 83
13 238623940 Ship details 42.8235 17.3013 n/a n/a 6.8 08:20:13 190
14 247039450 Ship details 41.2439 16.5063 SELIN CLASS B 0 08:20:10 7
15 311001605 Ship details 42.2207 16.1642 n/a n/a 12.4 08:19:39 110
16 247032040 Ship details 42.7733 16.9965 n/a n/a 4.6 08:19:37 176
17 247123650 Ship details 41.7774 16.37 n/a n/a 3.1 08:19:37 59
18 247241900 Ship details 42.1875 16.1119 EUROCARGO ROMA TRGEM>ITTRS 16.5 08:19:36 108
19 247283080 Ship details 41.2793 16.4218 SOUND OF SILENCE CLASS B 0 08:19:35 3
20 247129190 Ship details 41.9641 17.0383 n/a n/a 5.7 08:19:34 95
21 247280530 Ship details 41.7989 16.3998 n/a n/a 3.5 08:19:33 61
22 376386000 Ship details 41.6164 16.035 n/a n/a 8.4 08:19:20 52
23 248136000 Ship details 41.0998 17.6906 n/a n/a 14.4 08:18:11 108
24 247408100 Ship details 41.2696 17.6694 n/a n/a 20.9 08:17:48 104
25 215020000 Ship details 41.1414 16.8689 MICHIGAN MTMAR 0 08:17:31 39
26 249146000 Ship details 42.3468 16.0185 n/a n/a 18.4 08:17:11 127
27 353657000 Ship details 40.7472 19.1551 n/a n/a 11.1 08:16:59 236
28 636023224 Ship details 42.1332 16.1492 n/a n/a 0 08:16:56 101
29 247100520 Ship details 41.7542 17.325 n/a n/a 1.2 08:16:25 94
30 247232010 Ship details 42.1135 17.0759 n/a n/a 0.8 08:16:04 111
31 357890000 Ship details 41.2115 16.5916 n/a n/a 0 08:15:51 15
32 247388290 Ship details 41.2793 16.4209 DON CARLO CLASS B 0.1 08:14:54 3
33 238165310 Ship details 42.8846 17.3768 n/a n/a 24.3 08:14:41 198
34 351177000 Ship details 41.1395 16.8708 DAISY GLORY IT BRI 0 08:13:59 40
35 238566240 Ship details 43.0969 16.6155 n/a n/a 8.4 08:13:49 206
36 311000637 Ship details 41.1374 16.867 n/a n/a 0 08:13:43 39
37 238491440 Ship details 42.6692 18.0644 n/a n/a 9.9 08:13:33 208
38 247101140 Ship details 42.2743 16.7649 n/a n/a 8.8 08:12:36 118
39 238148710 Ship details 42.6666 18.0743 n/a n/a 9.7 08:09:01 209
40 247121020 Ship details 42.3692 16.9608 n/a n/a 3.1 08:08:41 132
41 238769140 Ship details 41.7514 17.3368 n/a n/a 0.4 08:08:20 95
42 002579999 Ship details 91 181 shore station n/a 0 n/a 5314
43 002010002 Ship details 41.3322 19.424 shore station n/a 0 n/a 251
44 002620001 Ship details 42.0546 19.141 shore station n/a 0 n/a 243
45 002386180 Ship details 42.4987 18.3858 shore station n/a 0 n/a 214
46 002386270 Ship details 42.9629 17.3636 shore station n/a 0 n/a 206
47 002386150 Ship details 42.6507 18.0687 shore station n/a 0 n/a 207
48 002386170 Ship details 42.6942 17.7483 shore station n/a 0 n/a 195
49 002620003 Ship details 41.9574 19.1747 shore station n/a 0 n/a 242
50 002470065 Ship details 41.1416 16.871 shore station n/a 0 n/a 39
51 002470044 Ship details 41.7875 16.0474 shore station n/a 0 n/a 68

0
RX
1
RX
2
RX
3
RX
4
RX
5
RX
6
RX
7
RX
8
RX
9
RX
10
RX
11
RX
12
RX
13
RX
14
RX
15
RX
16
RX
17
RX
18
RX
19
RX
20
RX
21
RX
22
RX
23
RX
24
RX
25
RX
26
RX
27
RX
28
RX
29
RX
30
RX
31
RX
32
RX
33
RX
34
RX
35
RX
36
RX
37
RX
38
RX
39
RX
40
RX
41
RX
42
RX
43
RX
44
RX
45
RX
46
RX
47
RX
48
RX
49
RX
50
RX
51
RX


GNU-AIS Web Interface by IZ7BOJ