GNU-AIS statistics



Experimental AIS Receiver located in Trani(BT), Adriatic Coast of Italy
The Receiver is based on RTLSDR dongle + Raspberry Pi3
The software is rtlsdr_ais + gnuais
The Antenna is a Homemade Yagy 3elements
This Web interface fetches ais stations data from mysql server
more info on my blog
Enjoy!



SYSTEM STATUS
System Version: "Raspbian GNU/Linux 11 (bullseye)"
Kernel Version: 5.10.63-v7+
System uptime: up 4 days, 3 hours, 59 minutes
CPU temperature: 62.3 °C
CPU frequency: 1200 MHz




AIS DATA TABLE

Marker MMSI Ship details Lat Long Description Destination Speed[knots] Time Distance[Km]
0 247282900 Ship details 41.7836 16.411 COSTA DELIZIOSA ITBRI - BARI 18.7 10:19:20 60
1 356145000 Ship details 41.3078 17.3735 SEA HELLINIS TRYAR 14.6 10:19:19 80
2 538007674 Ship details 41.9976 16.4685 ES JASMINE MT MLA 11.6 10:19:19 83
3 354040000 Ship details 42.0289 16.3515 MUHSINE K BGBOJ 10.5 10:19:17 87
4 249533000 Ship details 42.0215 16.5509 CMA CGM ARGON HRRJK 1 10:19:17 87
5 352003536 Ship details 42.0707 16.547 GOLDEN HOPE IT VCE 12.9 10:19:15 92
6 341126002 Ship details 41.4823 16.8675 n/a n/a 10 10:19:14 45
7 247282600 Ship details 41.1133 17.7201 n/a n/a 11.5 10:19:13 110
8 271049994 Ship details 41.9743 16.4947 n/a n/a 12.8 10:19:12 81
9 249969000 Ship details 42.2638 16.2675 CGAS VENUS IT PMA 11.7 10:19:10 114
10 247105900 Ship details 42.1315 16.0898 FLORENCIA GRCFU>ITAOI 20.5 10:19:09 102
11 211343680 Ship details 41.518 16.9949 n/a n/a 19 10:19:09 56
12 253825000 Ship details 41.3762 17.5811 n/a n/a 10.9 10:19:08 98
13 271000662 Ship details 41.157 17.7945 n/a n/a 12.5 10:19:07 115
14 636016014 Ship details 41.6505 16.9751 n/a n/a 10.1 10:19:03 64
15 566479000 Ship details 41.5311 17.1555 FAIRWAY EG SKT 12.2 10:18:58 69
16 636018167 Ship details 41.2438 16.8357 n/a n/a 11.1 10:18:52 35
17 352004257 Ship details 41.2802 16.4797 MARYCRIS CLASS B 6.1 10:18:47 6
18 211686620 Ship details 41.2801 16.4653 VALIENTE CLASS B 6.4 10:18:43 5
19 247384200 Ship details 41.1388 16.8662 ECO ITALIA ITBRI>ITPMA 0 10:18:29 39
20 256130000 Ship details 41.7637 16.9057 SAN FELIX HRRJK 13 10:18:29 70
21 511100845 Ship details 42.248 16.1569 n/a n/a 9.4 10:18:19 113
22 352355000 Ship details 41.5193 16.433 n/a n/a 8.5 10:18:16 30
23 227951680 Ship details 41.3302 16.3822 THOR CLASS B 6.3 10:18:05 10
24 671516100 Ship details 41.2108 16.5931 RISE 1905 ITMOL 0 10:17:24 15
25 247226170 Ship details 41.2584 16.4731 n/a n/a 4.5 10:17:21 4
26 238665840 Ship details 42.357 16.2478 VIZA CLASS B 102.3 10:16:43 124
27 247367880 Ship details 41.2437 16.5063 PAZZ CLASS B 0 10:16:32 7
28 636016275 Ship details 41.6657 17.0934 n/a n/a 9.5 10:16:29 73
29 325143900 Ship details 41.14 16.8709 n/a n/a 0 10:16:05 39
30 256697000 Ship details 41.6527 17.0522 n/a n/a 13.1 10:16:04 69
31 244557000 Ship details 41.2116 16.5914 EIKBORG ITMOL 0 10:15:27 15
32 247435800 Ship details 41.1356 16.8672 GNV ANTARES ITBRI 0 10:15:14 39
33 247123460 Ship details 41.3301 16.2906 n/a n/a 0 10:14:31 14
34 247283080 Ship details 41.2794 16.4218 n/a n/a 0 10:14:17 3
35 308322000 Ship details 41.1379 16.8622 SILVER WHISPER IT BRI 0 10:14:08 39
36 237280000 Ship details 42.4651 15.9623 n/a n/a 27.5 10:11:26 141
37 247283760 Ship details 41.8345 16.2389 n/a n/a 4.3 10:10:17 67
38 261004869 Ship details 41.2792 16.4219 n/a n/a 0 10:09:33 3
39 261004869 Ship details 41.2792 16.4219 CARPATHIA CLASS B 0 10:09:33 3
40 247039450 Ship details 41.2561 16.4888 SELIN CLASS B 0.4 10:09:30 6
41 311000648 Ship details 41.3279 16.2852 n/a n/a 0 10:07:38 14
42 247284370 Ship details 41.1353 16.8465 n/a n/a 0 10:06:43 38
43 002386160 Ship details 42.7449 16.851 shore station n/a 0 n/a 170
44 002470065 Ship details 41.1416 16.871 shore station n/a 0 n/a 39
45 002386230 Ship details 43.5778 16.2151 shore station n/a 0 n/a 260
46 002470044 Ship details 41.7875 16.0474 shore station n/a 0 n/a 68

0
RX
1
RX
2
RX
3
RX
4
RX
5
RX
6
RX
7
RX
8
RX
9
RX
10
RX
11
RX
12
RX
13
RX
14
RX
15
RX
16
RX
17
RX
18
RX
19
RX
20
RX
21
RX
22
RX
23
RX
24
RX
25
RX
26
RX
27
RX
28
RX
29
RX
30
RX
31
RX
32
RX
33
RX
34
RX
35
RX
36
RX
37
RX
38
RX
39
RX
40
RX
41
RX
42
RX
43
RX
44
RX
45
RX
46
RX


GNU-AIS Web Interface by IZ7BOJ