GNU-AIS statistics



Experimental AIS Receiver located in Trani(BT), Adriatic Coast of Italy
The Receiver is based on RTLSDR dongle + Raspberry Pi3
The software is rtlsdr_ais + gnuais
The Antenna is a Homemade Yagy 3elements
This Web interface fetches ais stations data from mysql server
more info on my blog
Enjoy!



SYSTEM STATUS
System Version: "Raspbian GNU/Linux 11 (bullseye)"
Kernel Version: 5.10.63-v7+
System uptime: up 23 weeks, 5 days, 3 minutes
CPU temperature: 62.3 °C
CPU frequency: 1200 MHz




AIS DATA TABLE

Marker MMSI Ship details Lat Long Description Destination Speed[knots] Time Distance[Km]
0 247429000 Ship details 41.3265 16.286 n/a n/a 0 13:01:05 14
1 271046489 Ship details 41.5887 17.1561 n/a n/a 18.8 13:01:04 72
2 255806490 Ship details 41.4639 17.2187 n/a n/a 18.6 13:01:04 71
3 249281000 Ship details 41.7144 16.8833 n/a n/a 14.8 13:01:03 65
4 477730300 Ship details 42.045 16.3602 n/a n/a 13.9 13:01:01 89
5 255802280 Ship details 41.5126 17.4519 n/a n/a 10.6 13:00:47 91
6 247121310 Ship details 41.2731 16.8477 n/a n/a 0.9 13:00:40 36
7 271000662 Ship details 41.5016 17.3153 OLYMPOS SEAWAYS ITTRS 12.5 13:00:34 80
8 247241900 Ship details 41.6119 16.8135 EUROCARGO ROMA TRGEM>ITTRS 13.5 13:00:33 52
9 238066000 Ship details 42.0951 16.3622 n/a n/a 12.9 13:00:32 94
10 247039450 Ship details 41.2439 16.5063 SELIN CLASS B 0 13:00:30 7
11 636021853 Ship details 42.2274 16.141 n/a n/a 8.3 13:00:25 111
12 636022898 Ship details 41.2542 17.7452 n/a n/a 11.9 13:00:23 111
13 244160000 Ship details 41.7446 16.8667 n/a n/a 13.6 13:00:18 67
14 240951000 Ship details 41.1397 16.8619 SUPERFAST II GRIGO 0 13:00:04 39
15 247073600 Ship details 41.1367 16.863 n/a n/a 0 12:59:58 39
16 219432000 Ship details 41.4221 17.2954 n/a n/a 11.6 12:59:55 76
17 228101950 Ship details 41.2316 16.5618 n/a n/a 3.4 12:59:53 12
18 577669000 Ship details 41.1423 16.8673 n/a n/a 0 12:59:31 39
19 247125630 Ship details 41.2734 16.8486 n/a n/a 0.8 12:59:21 36
20 247313330 Ship details 41.2439 16.5065 n/a n/a 0 12:59:16 7
21 210766000 Ship details 42.0648 16.3817 n/a n/a 15.3 12:58:51 91
22 228440900 Ship details 41.3169 17.6881 n/a n/a 14.5 12:58:45 106
23 249533000 Ship details 41.5753 17.1135 CMA CGM ARGON TRMER 15.7 12:58:20 68
24 671929000 Ship details 41.3279 16.2853 n/a n/a 0 12:58:17 14
25 239918000 Ship details 42.4346 16.3396 n/a n/a 23.9 12:57:49 132
26 247283080 Ship details 41.2793 16.4218 SOUND OF SILENCE CLASS B 0 12:56:31 3
27 538070625 Ship details 41.1342 16.8501 IRINA CLASS B 0 12:55:56 38
28 271000793 Ship details 42.2801 16.0693 n/a n/a 19.4 12:55:56 118
29 256004986 Ship details 41.2468 16.506 WELL DONE CLASS B 0 12:55:14 7
30 667001917 Ship details 41.1371 16.8708 n/a n/a 0 12:54:39 40
31 249383000 Ship details 41.1401 16.8706 n/a n/a 0 12:52:21 39
32 247089810 Ship details 41.2792 16.4221 ARROGANCE CLASS B 0 12:52:03 3
33 247229800 Ship details 41.2793 16.4207 ANTONISA TRANI 0 12:51:39 3
34 209481000 Ship details 41.1339 16.8646 n/a n/a 0 12:51:30 39
35 271000747 Ship details 41.0263 17.8244 n/a n/a 19.8 12:51:04 120
36 525100558 Ship details 42.0439 16.3697 n/a n/a 10.2 12:50:22 89
37 230716400 Ship details 41.1475 16.8368 n/a n/a 5.5 12:50:20 37
38 247334600 Ship details 41.1353 16.8674 n/a n/a 0 12:50:20 39
39 255806210 Ship details 41.1378 16.8625 n/a n/a 0.1 12:50:05 39
40 311000637 Ship details 41.1374 16.8669 n/a n/a 0 12:50:02 39
41 215483000 Ship details 41.3266 16.2851 n/a n/a 0 12:48:03 14
42 002386230 Ship details 43.5778 16.2151 shore station n/a 0 n/a 260
43 002470065 Ship details 41.1416 16.871 shore station n/a 0 n/a 39
44 002470044 Ship details 41.7875 16.0474 shore station n/a 0 n/a 68

0
RX
1
RX
2
RX
3
RX
4
RX
5
RX
6
RX
7
RX
8
RX
9
RX
10
RX
11
RX
12
RX
13
RX
14
RX
15
RX
16
RX
17
RX
18
RX
19
RX
20
RX
21
RX
22
RX
23
RX
24
RX
25
RX
26
RX
27
RX
28
RX
29
RX
30
RX
31
RX
32
RX
33
RX
34
RX
35
RX
36
RX
37
RX
38
RX
39
RX
40
RX
41
RX
42
RX
43
RX
44
RX


GNU-AIS Web Interface by IZ7BOJ