GNU-AIS statistics



Experimental AIS Receiver located in Trani(BT), Adriatic Coast of Italy
The Receiver is based on RTLSDR dongle + Raspberry Pi3
The software is rtlsdr_ais + gnuais
The Antenna is a Homemade Yagy 3elements
This Web interface fetches ais stations data from mysql server
more info on my blog
Enjoy!



SYSTEM STATUS
System Version: "Raspbian GNU/Linux 11 (bullseye)"
Kernel Version: 5.10.63-v7+
System uptime: up 3 weeks, 3 days, 8 hours, 11 minutes
CPU temperature: 61.762 °C
CPU frequency: 800 MHz




AIS DATA TABLE

Marker MMSI Ship details Lat Long Description Destination Speed[knots] Time Distance[Km]
0 622120442 Ship details 41.2888 17.4354 WADI ALYARMOUK ALGECIRAS 12.1 14:30:27 85
1 247435800 Ship details 41.2598 18.7228 GNV ANTARES ITBRI 16.3 14:30:26 192
2 311000232 Ship details 41.4699 17.512 ALDEBARAN ALIAGA 14 14:30:25 94
3 271051219 Ship details 42.0523 16.8361 MED URLA ITGIT 14.5 14:30:24 96
4 232019341 Ship details 41.8231 17.3771 VS LEIA HRPLE 13.2 14:30:24 102
5 255806042 Ship details 41.621 17.0482 n/a n/a 11.1 14:30:24 67
6 667001313 Ship details 42.0034 16.5686 HAROUN BEY ROCND 12.2 14:30:23 85
7 372961000 Ship details 41.603 17.1013 GAZ SERENITY GRNEA 14.1 14:30:23 69
8 319198400 Ship details 42.3298 18.5528 SWIFT TIVAT 8.3 14:30:23 214
9 247239690 Ship details 41.4548 16.3648 n/a n/a 6.5 14:30:23 23
10 636020064 Ship details 43.0054 16.5377 CONTSHIP JOY ITGIT 12.1 14:30:22 196
11 240597000 Ship details 41.0242 18.2214 ANDROMEDA EG SKT>IT VCE 12.6 14:30:20 153
12 247386700 Ship details 41.6218 16.7136 MARBELLA ITRAN 10.5 14:30:19 48
13 227977780 Ship details 41.5289 16.4798 ALEX II CLASS B 7.3 14:30:18 32
14 247487800 Ship details 41.9947 16.4717 n/a n/a 12.2 14:30:18 83
15 305172000 Ship details 42.3578 15.9724 n/a n/a 11.5 14:30:17 129
16 215521000 Ship details 41.367 17.7336 ADELINA PORTO MARGHERA 10.8 14:30:15 110
17 255915798 Ship details 41.2153 19.263 MSC ROSSELLA III ALDRZ 0.5 14:30:11 238
18 671521100 Ship details 41.3846 16.3187 ASTROS BARI 0.4 14:30:10 17
19 319266200 Ship details 42.3532 18.266 n/a n/a 13.6 14:30:10 196
20 246530000 Ship details 40.6591 19.2004 RIJNBORG DURRES 8.7 14:30:09 242
21 636019845 Ship details 40.9254 18.116 n/a n/a 14.6 14:30:04 146
22 563213800 Ship details 41.8228 16.8073 n/a n/a 13.8 14:30:01 72
23 636024490 Ship details 41.4293 17.3379 MSC MANASVI II CYLMS 13.1 14:30:00 79
24 215481000 Ship details 41.4916 17.1353 FT NERVI ITRAN 12.1 14:30:00 65
25 261002500 Ship details 41.6895 16.2516 YAO CLASS B 5.3 14:29:54 51
26 636022087 Ship details 42.3527 15.9757 K ONSET IT RAV > ORDER 9.8 14:29:54 128
27 262500050 Ship details 42.0978 19.0854 n/a n/a 0 14:29:53 241
28 238016710 Ship details 41.8465 17.3899 n/a n/a 15.9 14:29:51 105
29 212267000 Ship details 41.3108 19.4515 n/a n/a 0 14:29:46 253
30 215791000 Ship details 43.1632 16.4207 SEAGULL MRD HVAR 0 14:29:44 213
31 247453100 Ship details 41.5845 16.4305 MARTINA GUIDOTTI CLASS B 14.5 14:29:37 37
32 227137650 Ship details 41.2992 16.4123 MARAMOUR III CLASS B 14 14:29:25 6
33 563226400 Ship details 41.6188 15.9468 n/a n/a 0 14:29:15 57
34 235009337 Ship details 41.2528 16.511 TANGAROA CLASS B 5.7 14:29:11 8
35 261003694 Ship details 41.7881 16.1933 FERNANDO CLASS B 4.1 14:29:09 63
36 238262740 Ship details 42.9346 16.3086 n/a n/a 2.6 14:29:05 188
37 232205000 Ship details 43.1813 16.382 n/a n/a 12.8 14:28:50 215
38 636093329 Ship details 41.1384 16.866 n/a n/a 0 14:28:47 39
39 538071151 Ship details 41.2794 19.4357 ARBEMA ALDRZ 1.8 14:28:37 252
40 215952000 Ship details 41.3777 16.3318 n/a n/a 0 14:28:21 16
41 636023274 Ship details 41.6161 15.9514 BIG RISE ITMFR 0 14:28:07 57
42 247284370 Ship details 41.735 16.9045 KAIROS CLASS B 7.9 14:28:04 67
43 351630000 Ship details 41.6372 17.1736 n/a n/a 10.2 14:27:53 76
44 247283080 Ship details 41.2794 16.4218 SOUND OF SILENCE CLASS B 0.1 14:27:48 3
45 201100182 Ship details 41.374 19.4173 n/a n/a 0.1 14:26:42 251
46 511100930 Ship details 42.597 18.2211 n/a n/a 0.2 14:26:31 211
47 247100110 Ship details 41.3715 16.558 n/a n/a 9.7 14:26:22 18
48 262403531 Ship details 42.0282 18.8642 n/a n/a 0.6 14:26:22 221
49 201100183 Ship details 41.306 19.4508 n/a n/a 0 14:26:07 253
50 339857000 Ship details 42.9188 16.6796 JODI ANN HRPOM 0.1 14:26:01 187
51 262993000 Ship details 42.0964 19.0911 ORADA ZELENIKA 0.5 14:25:54 241
52 677014000 Ship details 41.2662 19.428 RAY ALDRZ 0 14:25:12 251
53 247282610 Ship details 41.8414 17.1223 n/a n/a 7.2 14:25:03 88
54 256105000 Ship details 41.3735 19.4157 n/a n/a 0 14:24:57 250
55 319308600 Ship details 43.1558 16.4232 n/a n/a 0.1 14:24:48 212
56 225990035 Ship details 42.1262 16.9733 n/a n/a 6.8 14:23:43 108
57 319015300 Ship details 42.2595 18.8883 n/a n/a 0 14:23:36 234
58 238112440 Ship details 42.6819 18.0278 n/a n/a 20.4 14:22:43 208
59 305765000 Ship details 42.4648 15.9758 n/a n/a 15.8 14:22:32 140
60 238446140 Ship details 43.1714 16.4408 n/a n/a 0 14:22:28 214
61 248983000 Ship details 42.9228 16.6688 VIBRANT CURIOSITY KORCULA 0 14:22:16 187
62 677015900 Ship details 41.309 19.4577 n/a n/a 0 14:22:13 254
63 255806454 Ship details 41.7994 16.914 n/a n/a 9.7 14:21:57 74
64 256803000 Ship details 42.4747 18.3562 n/a n/a 10.5 14:21:35 210
65 356716000 Ship details 41.1376 16.8667 n/a n/a 0 14:21:30 39
66 249680000 Ship details 42.2347 18.717 n/a n/a 9.6 14:21:03 220
67 227186000 Ship details 42.66 18.0847 n/a n/a 0.1 14:20:06 209
68 238035940 Ship details 43.1145 16.377 n/a n/a 15.5 14:20:02 208
69 538009082 Ship details 40.9392 18.0549 n/a n/a 12.5 14:19:57 141
70 232058186 Ship details 42.9612 17.1784 n/a n/a 9.8 14:19:05 200
71 247123250 Ship details 41.2274 17.3386 n/a n/a 1.2 14:18:58 77
72 374081000 Ship details 40.4914 19.1303 EUROPEAN STAR IT BDS 14.6 14:18:34 243
73 262500070 Ship details 42.0961 19.0888 n/a n/a 0 14:18:32 241
74 256429000 Ship details 42.1625 18.4746 n/a n/a 6.6 14:18:31 198
75 219021203 Ship details 42.4758 18.3567 n/a n/a 7 14:17:59 211
76 636024646 Ship details 40.9725 19.0387 n/a n/a 0.2 14:17:47 221
77 538010316 Ship details 40.6494 18.5122 n/a n/a 13.5 14:17:28 188
78 002386250 Ship details 42.6503 18.1103 shore station n/a 0 n/a 209
79 002386220 Ship details 43.6543 15.6442 shore station n/a 0 n/a 275
80 002386160 Ship details 42.7449 16.851 shore station n/a 0 n/a 170
81 002386130 Ship details 43.0299 16.1137 shore station n/a 0 n/a 200
82 002386230 Ship details 43.5778 16.2151 shore station n/a 0 n/a 260
83 002010002 Ship details 41.3322 19.424 shore station n/a 0 n/a 251
84 002014012 Ship details 41.6901 19.5888 shore station n/a 0 n/a 268
85 002386170 Ship details 42.6942 17.7483 shore station n/a 0 n/a 195
86 002620001 Ship details 42.0546 19.141 shore station n/a 0 n/a 243
87 002620003 Ship details 41.9574 19.1747 shore station n/a 0 n/a 242
88 002386150 Ship details 42.6507 18.0687 shore station n/a 0 n/a 207
89 002470065 Ship details 41.1416 16.871 shore station n/a 0 n/a 39
90 002470044 Ship details 41.7875 16.0474 shore station n/a 0 n/a 68

0
RX
1
RX
2
RX
3
RX
4
RX
5
RX
6
RX
7
RX
8
RX
9
RX
10
RX
11
RX
12
RX
13
RX
14
RX
15
RX
16
RX
17
RX
18
RX
19
RX
20
RX
21
RX
22
RX
23
RX
24
RX
25
RX
26
RX
27
RX
28
RX
29
RX
30
RX
31
RX
32
RX
33
RX
34
RX
35
RX
36
RX
37
RX
38
RX
39
RX
40
RX
41
RX
42
RX
43
RX
44
RX
45
RX
46
RX
47
RX
48
RX
49
RX
50
RX
51
RX
52
RX
53
RX
54
RX
55
RX
56
RX
57
RX
58
RX
59
RX
60
RX
61
RX
62
RX
63
RX
64
RX
65
RX
66
RX
67
RX
68
RX
69
RX
70
RX
71
RX
72
RX
73
RX
74
RX
75
RX
76
RX
77
RX
78
RX
79
RX
80
RX
81
RX
82
RX
83
RX
84
RX
85
RX
86
RX
87
RX
88
RX
89
RX
90
RX


GNU-AIS Web Interface by IZ7BOJ