GNU-AIS statistics



Experimental AIS Receiver located in Trani(BT), Adriatic Coast of Italy
The Receiver is based on RTLSDR dongle + Raspberry Pi3
The software is rtlsdr_ais + gnuais
The Antenna is a Homemade Yagy 3elements
This Web interface fetches ais stations data from mysql server
more info on my blog
Enjoy!



SYSTEM STATUS
System Version: "Raspbian GNU/Linux 11 (bullseye)"
Kernel Version: 5.10.63-v7+
System uptime: up 29 weeks, 6 days, 13 hours, 36 minutes
CPU temperature: 64.99 °C
CPU frequency: 800 MHz




AIS DATA TABLE

Marker MMSI Ship details Lat Long Description Destination Speed[knots] Time Distance[Km]
0 203246982 Ship details 41.2848 16.4176 BRISA PURA CLASS B 0.1 02:34:37 4
1 636021464 Ship details 41.206 17.6207 UNDA BGVAR 10.5 02:34:36 100
2 247429000 Ship details 41.3294 16.2878 SILVIA ONORATO ITBLT 0 02:34:36 14
3 239806000 Ship details 41.2938 17.3542 n/a n/a 27.6 02:34:35 78
4 355717000 Ship details 41.6712 17.1636 n/a n/a 7.3 02:34:34 78
5 636022293 Ship details 42.05 16.3929 MSC BENEDETTA XIII ASHDOD 15.9 02:34:33 89
6 441397000 Ship details 42.3251 15.949 n/a n/a 15.5 02:34:33 126
7 247367550 Ship details 41.2437 16.5067 ANTHENEA CLASS B 0.2 02:34:29 7
8 247282130 Ship details 41.3603 16.4897 n/a n/a 8.6 02:34:27 14
9 636015941 Ship details 41.4183 17.589 n/a n/a 12.5 02:34:19 99
10 247121020 Ship details 42.3517 16.9528 n/a n/a 2.7 02:34:14 130
11 247122830 Ship details 41.8648 16.6615 AUSONIA MANFREDONIA 3.2 02:34:10 71
12 247343200 Ship details 42.4419 16.6773 n/a n/a 19.9 02:34:03 134
13 314922000 Ship details 41.5605 17.599 n/a n/a 12.4 02:33:42 104
14 636020667 Ship details 42.2767 16.2503 SC MEDFORD HRRJK 12.3 02:33:41 115
15 241300000 Ship details 41.1725 17.7516 n/a n/a 11.6 02:33:14 112
16 305847000 Ship details 41.8717 16.8283 n/a n/a 8.4 02:33:08 77
17 249046000 Ship details 42.7106 16.6254 CELEB.CONSTELLATION HR SPU 15.9 02:32:20 164
18 255806043 Ship details 41.3281 16.2862 BREB COUNTESS ITBLT 0 02:31:39 14
19 215020000 Ship details 41.141 16.8696 n/a n/a 0 02:29:43 39
20 256049000 Ship details 42.3571 16.1289 n/a n/a 7.1 02:29:43 126
21 511101271 Ship details 41.2103 16.5935 LUCKY SEA ITMOL 0 02:28:14 15
22 636020079 Ship details 42.3045 16.2045 n/a n/a 8.8 02:25:37 119
23 255916106 Ship details 41.5202 17.8375 n/a n/a 11.4 02:25:35 122
24 247280850 Ship details 41.4792 16.6005 n/a n/a 3 02:25:25 30
25 247089810 Ship details 41.2792 16.4221 n/a n/a 0 02:24:24 3
26 247283080 Ship details 41.2793 16.4218 SOUND OF SILENCE CLASS B 0.1 02:24:24 3
27 247384200 Ship details 42.1209 15.99 n/a n/a 16.8 02:24:10 103
28 247346000 Ship details 42.1983 16.3469 n/a n/a 12.1 02:23:30 106
29 002470016 Ship details 40.8953 17.284 shore station n/a 0 n/a 82
30 002386170 Ship details 42.6942 17.7483 shore station n/a 0 n/a 195
31 002470065 Ship details 41.1416 16.871 shore station n/a 0 n/a 39
32 002470044 Ship details 41.7875 16.0474 shore station n/a 0 n/a 68
33 002386180 Ship details 42.4987 18.3858 shore station n/a 0 n/a 214
34 002620001 Ship details 42.0546 19.141 shore station n/a 0 n/a 243
35 002386230 Ship details 43.5778 16.2151 shore station n/a 0 n/a 260
36 002386250 Ship details 42.6503 18.1103 shore station n/a 0 n/a 209
37 002470056 Ship details 40.6382 17.9537 shore station n/a 0 n/a 145
38 002386150 Ship details 42.6507 18.0687 shore station n/a 0 n/a 207

0
RX
1
RX
2
RX
3
RX
4
RX
5
RX
6
RX
7
RX
8
RX
9
RX
10
RX
11
RX
12
RX
13
RX
14
RX
15
RX
16
RX
17
RX
18
RX
19
RX
20
RX
21
RX
22
RX
23
RX
24
RX
25
RX
26
RX
27
RX
28
RX
29
RX
30
RX
31
RX
32
RX
33
RX
34
RX
35
RX
36
RX
37
RX
38
RX


GNU-AIS Web Interface by IZ7BOJ