GNU-AIS statistics



Experimental AIS Receiver located in Trani(BT), Adriatic Coast of Italy
The Receiver is based on RTLSDR dongle + Raspberry Pi3
The software is rtlsdr_ais + gnuais
The Antenna is a Homemade Yagy 3elements
This Web interface fetches ais stations data from mysql server
more info on my blog
Enjoy!



SYSTEM STATUS
System Version: "Raspbian GNU/Linux 11 (bullseye)"
Kernel Version: 5.10.63-v7+
System uptime: up 10 hours, 53 minutes
CPU temperature: 64.452 °C
CPU frequency: 1200 MHz




AIS DATA TABLE

Marker MMSI Ship details Lat Long Description Destination Speed[knots] Time Distance[Km]
0 538011231 Ship details 41.0197 18.281 FAIRCHEM PRESTIGE EGDAM 14 22:18:13 158
1 247383800 Ship details 40.7229 18.162 n/a n/a 20.5 22:18:13 157
2 311000429 Ship details 41.076 17.2124 n/a n/a 13.8 22:18:12 69
3 247282500 Ship details 40.9233 18.9646 AIDABLU MEKOT > GRCFU 15.8 22:18:12 216
4 352002465 Ship details 41.6874 16.9731 PARIS TRADER JORF LASFAR 12 22:18:12 67
5 256515000 Ship details 41.1241 17.6681 n/a n/a 12.2 22:18:12 105
6 247343200 Ship details 42.075 17.7688 AF MIA ITAOI 18.8 22:18:09 145
7 636024278 Ship details 41.3963 17.59 ATHENS C TR CKZ 13.2 22:18:09 99
8 271000261 Ship details 41.3006 17.4991 MEGAN TR NEM 12 22:18:09 90
9 311000987 Ship details 41.2958 17.6694 BOREALIS HRSPU 14.8 22:18:08 104
10 356145000 Ship details 41.665 16.9798 SEA HELLINIS SIKOP 15 22:18:08 66
11 247453600 Ship details 41.139 17.2494 ECO NAPOLI ITBDS>ITRAN 17.8 22:18:07 70
12 477524400 Ship details 41.3125 17.6024 n/a n/a 11.3 22:18:06 99
13 209481000 Ship details 41.1339 16.8646 RIGEL VII BARI-DURRES-BARI 0 22:18:06 39
14 538006206 Ship details 41.2808 16.7953 CENTURIUS IT MNF 11.9 22:18:05 31
15 241517000 Ship details 41.1754 17.7849 n/a n/a 12.6 22:17:55 114
16 538008020 Ship details 40.979 18.1752 ARIA ITRAN 12.1 22:17:55 150
17 248038000 Ship details 41.751 16.9054 n/a n/a 9 22:17:55 69
18 255804550 Ship details 40.5415 18.4107 n/a n/a 9.6 22:17:55 185
19 249046000 Ship details 42.2187 18.4649 n/a n/a 4.3 22:17:54 201
20 511968000 Ship details 41.596 17.082 n/a n/a 7.9 22:17:53 67
21 248953000 Ship details 42.3252 17.7976 SEA CLOUD II IT BRI 8.9 22:17:48 165
22 371147000 Ship details 41.884 16.6807 n/a n/a 15.2 22:17:47 74
23 255916106 Ship details 40.95 19.1472 n/a n/a 8.5 22:17:43 231
24 255915582 Ship details 41.0748 17.769 n/a n/a 10.8 22:17:36 114
25 352980764 Ship details 41.741 17.6727 TIBER RIVER ITPNG 7.9 22:17:32 118
26 215481000 Ship details 41.143 17.7002 n/a n/a 12.1 22:17:31 108
27 255916020 Ship details 41.3601 17.2856 JAGUAR VENICE 6 22:17:24 73
28 477521100 Ship details 41.7538 16.974 n/a n/a 11.7 22:17:15 73
29 305505000 Ship details 41.5701 17.0432 n/a n/a 9.1 22:16:53 63
30 677152500 Ship details 41.9834 17.4101 n/a n/a 7.3 22:16:45 116
31 247186300 Ship details 42.0022 19.0067 n/a n/a 17 22:16:43 231
32 518998399 Ship details 91 181 n/a n/a 102.3 22:16:34 5314
33 271002676 Ship details 41.5505 17.2089 MYRA SEAWAYS ITTRS 18.4 22:16:31 74
34 538008428 Ship details 40.8141 18.5492 n/a n/a 11.6 22:16:18 185
35 311005800 Ship details 41.1704 16.8146 ORAWA IT BRI 0.1 22:15:43 34
36 247039450 Ship details 41.244 16.5063 SELIN CLASS B 0 22:15:12 7
37 357281000 Ship details 41.2106 18.0292 MSC ARMONIA HRSPU 18 22:14:55 135
38 311001545 Ship details 41.8741 16.7228 n/a n/a 16.1 22:14:48 74
39 249848000 Ship details 40.2586 18.8984 n/a n/a 9.6 22:14:45 236
40 244956000 Ship details 41.1529 16.838 n/a n/a 3.9 22:14:10 36
41 261007184 Ship details 41.2455 16.5058 PATAGON CLASS B 0.2 22:13:37 7
42 357627000 Ship details 41.1375 16.8668 n/a n/a 0 22:12:47 39
43 247229800 Ship details 41.2794 16.4209 ANTONISA POLIGNANO 0 22:12:17 3
44 356056000 Ship details 41.6714 16.9545 n/a n/a 10.3 22:11:22 65
45 512202590 Ship details 41.8005 18.4968 n/a n/a 4.7 22:10:41 183
46 247281540 Ship details 41.2449 16.5069 n/a n/a 0 22:08:03 7
47 210261000 Ship details 41.1418 16.8682 n/a n/a 0 22:06:24 39
48 002010003 Ship details 40.5045 19.2703 shore station n/a 0 n/a 253
49 002620003 Ship details 41.9574 19.1747 shore station n/a 0 n/a 242
50 002010002 Ship details 41.3322 19.424 shore station n/a 0 n/a 251
51 002620001 Ship details 42.0546 19.141 shore station n/a 0 n/a 243
52 002386160 Ship details 42.7449 16.851 shore station n/a 0 n/a 170
53 002579999 Ship details 91 181 shore station n/a 0 n/a 5314
54 002386170 Ship details 42.6942 17.7483 shore station n/a 0 n/a 195
55 002386150 Ship details 42.6507 18.0687 shore station n/a 0 n/a 207
56 002470065 Ship details 41.1416 16.871 shore station n/a 0 n/a 39
57 002470044 Ship details 41.7875 16.0474 shore station n/a 0 n/a 68

0
RX
1
RX
2
RX
3
RX
4
RX
5
RX
6
RX
7
RX
8
RX
9
RX
10
RX
11
RX
12
RX
13
RX
14
RX
15
RX
16
RX
17
RX
18
RX
19
RX
20
RX
21
RX
22
RX
23
RX
24
RX
25
RX
26
RX
27
RX
28
RX
29
RX
30
RX
31
RX
32
RX
33
RX
34
RX
35
RX
36
RX
37
RX
38
RX
39
RX
40
RX
41
RX
42
RX
43
RX
44
RX
45
RX
46
RX
47
RX
48
RX
49
RX
50
RX
51
RX
52
RX
53
RX
54
RX
55
RX
56
RX
57
RX


GNU-AIS Web Interface by IZ7BOJ